4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
SEE ALL PHOTOS
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
4425 50th St Unit: 15
Sold

4425 50th St Unit: 15

4425 50th St # 15, San Diego, CA 92115

$329,900
2nd floor corner unit in a gated & well maintained complex. The laminate flooring, kitchen and bathroom were all remodeled in the past few years! Only 1 shared wall with no neighbors above. Community laundry is very easily accessible from this unit. Central Talmadge location in walking distance to a variety of restaurants, shops, grocery stores and public transit. Very easy access to the 8 and 15 freeways and close proximity to SDSU making this an excellent investment opportunity. Low HOA & VA approved complex! This is a must see.

1
bed

1
bath

480 Sq.Ft. LIVING AREA

Tony Elias

Tony Elias

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Community
  • APPLIANCES Disposal, Microwave, Range/Oven, Refrigerator

Area & Lot

  • Status Sold
  • Living Area480 Sq.Ft.
  • MLS® ID220029521
  • TypeCondo
  • YEAR BUILT1964

Exterior

  • STORIES2
  • water SourceAvailable
  • PoolNone
  • roofCommon Roof
  • parkingGarage(None Known), Non-Garage(Assigned)
  • HEAT TYPENatural Gas, Wall/Gravity
  • AIR CONDITIONINGWall/Window Unit(s)
  • sewerSewer Connected

Financial

  • Sales Price$329,900
  • HOA $132/mo
  • Zoning R-1:SINGLE
View Virtual Tour

Work With Us

Tony and his focused team are dedicated to orchestrating the most rewarding real estate experience possible. Combining his extensive real estate background. They ensure their clients receive a truly impressive real estate experience.

Follow Us on Instagram