321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
SEE ALL PHOTOS
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
321 10th Ave Unit: 2304
Sold

321 10th Ave Unit: 2304

321 10th Ave Unit: 2304, San Diego Downtown, CA 92101

$1,150,000
BREATHTAKING 23RD FLR CONDO-HIGHLY FAVORED FLOORPLAN IN THE HIGHRISE- LOCATED IN ONE OF THE MOST SOUGHT AFTER COMLEX ICON! COMPLETELY REMODELED OPEN KITCHEN FLOORPLAN-FLOOR TO CEILING WINDOWS ABUNDANT WHITE KITCHEN CABINET SPACE-NEWER STAINLESS STEEL APPLIANCES-LARGE TILE PLACED THROUGHOUT FLOORING FOR A CLEAN AMBIANCE- LIGHT & BRIGHT DIRECT WEST FACING WITH SOUTHERN AND NORTHERN IMPECCABLE VIEWS OF INSIDE PETCO PARK (CAPTURE GAMES, CONCERTS, VENUE EVENTS FROM YOUR OWN SPACE), AMAZING CORONADO ISLAND-BRIDGE, WATER, BAY, CITY HIGHRISE VIEWS AS FAR AS THE EYES CAN SEE. TWO BALCONIES FOR YOUR OUTDOOR PLEASURE . LARGE STORAGE ROOM. ICON OFFERS INCREDIBLE AMENITIES: 26TH FLOOR ROOFTOP COMMON AREA-1,700 STATE OF THE ART FITNESS CENTER, MULTIMEDIA THEATER ROOM, GAS FIREPLACE SEATING-INTERIOR LANDSCAPED COURTYARD-5TH INNING LOUNGE BEAUTIFULLY APPOINTED CLUBHOUSE. STORAGE ROOM INCL.

2
beds

2
baths

1,254 Sq.Ft. LIVING AREA

1.27 Acres lot

Angela D'Amico

Angela D'Amico

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Closet Stacked, Electric
  • Fireplace None
  • APPLIANCES Dishwasher, Microwave, Range/Oven, Refrigerator
  • other interior Features Balcony, Living Room Balcony, Pantry, Remodeled Kitchen, Shower, Kitchen Open to Family Rm

Area & Lot

  • Status Sold
  • Living Area1,254 Sq.Ft.
  • Lot Area1.27 Acres
  • MLS® ID230005166
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesModern
  • View DescriptionCity, Panoramic, Bridge(s), City Lights

Exterior

  • STORIES1
  • Garage Space2
  • water SourceAvailable, Public
  • utilitiesCable Available, Sewer Connected, Water Connected
  • PoolNone
  • roofConcrete
  • parkingGarage(Assigned, Tandem, Underground, Garage Door Opener)
  • HEAT TYPEOther/Remarks, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerSewer Connected, Public Sewer
  • SubstructureConcrete
  • HOA AmenitiesCall for Rules, Clubhouse, Fitness Center, Hot Water, Meeting Room, Pet Rules, Barbecue, Fire Pit, Onsite Property Mgmt
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,150,000
  • HOA Fees $828/mo
  • Zoning R-1:SINGLE

Work With Us

Tony and his focused team are dedicated to orchestrating the most rewarding real estate experience possible. Combining his extensive real estate background. They ensure their clients receive a truly impressive real estate experience.

Follow Us on Instagram